CATEGORY
CUSTOMER CENTER
- 02-749-1663
- 월요일-금요일
- AM 09:00~PM 18:00
- 토/일/공휴일 전화문의
제조사 | MACKIE |
---|---|
원산지 | 국내 |
판매가 | 850,000원 |
상품코드 | P0000FNA |
수량 | ![]() ![]() |
(최소주문수량 1개 이상 / 최대주문수량 0개 이하)
프로 음향 영상 설비|시공|서비스|Sound-Essay 사운드에세이
ⓕfacebook.com/soundessay
blog.naver.com/soundessay
※ 대리점 및 파트너 모집
Tel. 02-749-1663| 서울시 용산구 효창동 5-529 1층
Mackie SRM450은 12 "고출력 우퍼와 1.4"티타늄 돔 압축 드라이버를 특징으로하는 파워 스피커입니다.
1000 와트의 전력으로 견고하고 가볍고 휴대 성이 뛰어난 패키지로 필요한 높은 출력을 얻을 수 있습니다.
시나리오 별 보이스 (PA, DJ, 모니터 및 솔리스트) 용 원 버튼 스피커 모드 선택 기능이 있는 이 스피커를 사용하면
애플리케이션에 가장 잘 맞는 사운드를 사용자 정의 할 수 있습니다.
2 개의 XLR / TRS 콤보 입력 및 스테레오 RCA 입력을 갖춘 통합 된 게인 조절 가능 2 채널 믹서로 완성 된 SRM450은
마이크에서 기타, MP3 플레이어 등을 처리 할 수 있습니다.
특징 : 12 "고출력 우퍼
1.4 "티타늄 돔 압축 드라이버
원 버튼 자동 "Feedback Destroyer"로 피드백 제거
정밀한 2-way 크로스 오버
드라이버 시간 정렬 및 위상 보정
시스템 보호 / 제한
무대 위를 절단하기에 완벽한 모니터 별 각도 및 음성 모드
수직 설치 및 수평 설치가 가능한 Flyable
내구성있는 휴대용 디자인
무게 : 37.8 lb (16.8 kg)
SPECS
Frequency Response | 47 Hz - 20 kHz (-3 dB) 42 Hz - 23 kHz (-10 dB) |
Maximum SPL | 128 dB SPL |
Dispersion | 90˚ x 45˚, (H x V) |
Compression Driver | 1.4' (36 mm) |
Crossover Frequency | 3 kHz |
Diaphragm | Titanium (tweeter) |
Magnet | Ferrite |
Woofer Diameter | 12.0" (305 mm) |
Cone Material | Paper (woofer) |
Rated Power | 500 W RMS, 1000 W peak (overall) 400 W RMS, 800 W peak (LF) 100 W RMS, 200 W peak (HF) |
Amplification | Class D (LF) Class AB (HF) |
THD | < 1% |
Cooling | Convection |
Input | Channel 1: Mic/Line, female XLR / 1/4" TRS combo Channel 2: Mic/Line, female XLR / 1/4" TRS combo, stereo RCA |
Input Impedance | Channel 1: 8 kohms balanced , 10 Mohm unbalanced Channel 2: 8 kohms balanced , 25 kohms unbalanced |
Thru | Male XLR balanced Passive when the Ch 1 / Mix switch is in the "out" (Ch 1) position Active when the Ch 1 / Mix switch is in the "in" (Mix) position |
Power | US Detachable Line Cord: 100 – 120 VAC, 50 – 60 Hz, 160W EU Detachable Line Cord: 220 – 240 VAC, 50 – 60 Hz, 160W AC Connector: 3-pin IEC 250 VAC, 10 A male Power Supply Type: Switchmode Operating Temperature: 0 - 40º C Extended Ambient Temperature: 32 - 104º F
|
Input Protection | Peak and RMS limiting, power supply and amplifier thermal protection |
LED | Defeatable front power, input signal/OL, speaker mode, feedback destroyer on/off and active filters, system limiter |
Construction | Cabinet: polypropylene Finish: black, textured finish Grille: perforated metal with weather-resistant coating Fly points: three M 0.4 x .05 x .78" (10 x 1.5 x 20 mm) Monitor angle: 40º |
Mounting | Floor mount, pole mount or fly via three integrated M10 mounting points (using M 0.4 x .05 x .78" (10 x 1.5 x 20 mm) forged shoulder eyebolts) |
Dimensions | 26.1 x 16.0 x 14.8" (663.0 x 406.0 x 376.0 mm) |
Weight | 37.0 lb (16.8 kg) |
Packaging Info | |
---|---|
Package Weight | 41.7 lb |
Box Dimensions (LxWxH) | 27.5 x 16.5 x 15.0" |